Product
HDMI Signal Optical Transmission Receiver
* Support for single-mode fiber transmission of high resolution HDMI signal; * Support the transmission of Audio signals, IR signal and RS-232signals; * Single-mode fiber:2-20km, 1920x1080p @ 60Hz. * OM3multimode fiber: Less than 300 meters,
* Support for single-mode fiber transmission of high resolution HDMI signal;
* Support the transmission of Audio signals, IR signal and RS-232signals;
* Single-mode fiber:2-20km, 1920x1080p @ 60Hz.
* OM3multimode fiber: Less than 300 meters, 1920x1080p @ 60Hz
Specifications
| Model | TS-9507HR |
| HDMI Video |
|
| Interface | HDMI-A interface |
| Supported Protocols | DVI1.0,HDMI1.3a,HDCP1.3 |
| Pixel bandwidth | 225MHz , full digital |
| Interface Bandwidth | 6.75Gbps, full digital |
| Signal Type | DVI 1.0 / HDMI 1.3a normative DVI-D/ HDMI full digital signal T.M.D.S. |
| Max Supported resolution | HDPC: 1900x1200@60Hz |
| HDTV: 1920x1080P@60Hz | |
| Clock Jitter | <0.15 Tbit |
| Risetime | <0.3Tbit (20%--80%) |
| Falltime | <0.3Tbit (20%--80%) |
| Signal Strength | T.M.D.S. +/- 0.4Vpp |
| Min/Max Level | T.M.D.S. 2.9V/3.3V |
| Impedance | 50Ω |
| The maximum error of the dc bias | +/-15mV |
| Recommended maximum input range | Less than 10m ,when 1920x1080p@60Hz |
| IR |
|
| Interface | 3位3.8mm Phoenix |
| Signal Type | Input:Digital Output:Digital |
| Level Type | PLL level |
| Wavelength | 850nm |
| Carrier Frequency | 38KHz |
| RS-232 |
|
| Interface | 3位3.8mm Phoenix |
| Signal Type | Digital |
| Level Type | RS-232 level |
| Signal Direction | two way communication |
| Baud Rate | Min:4800bps Max:115200bps |
| Data Bit | 8a |
| Stop Bit | 1a |
| Correction digit | None |
| Stream Control | None |
| Level Delay | 500 ns |
| Level Peak | +/-15V |
| Fiber Input Part |
|
| Fiber Input connector | SC connector |
| Fiber Type | Multimode /Single Mode(can be chosen) |
| Wavelength | Multimode: 850nm /Single Mode: 1310 –1620nm(can be chosen) |
| Multimode fiber specification | 50/125μm |
| Signal -mode fiber specification | 9/125μm |
| Interface bandwidth | Forward:6.25Gbps, Inversion:3.125Gbps |
| lock Jitter | <0.15 Tbit |
| Risetime | <0.3Tbit (20%--80%) |
| Falltime | <0.3Tbit (20%--80%) |
| Suggested maximum input range | Multimode fiber:less than 300m,when 1920x1080p@60Hz |
| Signal -mode fiber:2-20km,when 1920x1080p@60Hz | |
| specification |
|
| Power Supply | Supply adapter,12VDC/2A |
| Max Power Consumption | 4W |
| Temperature | Storage Operating Temperature: -20℃~ +70°C |
| Moisture | Storage Operating Moisture:10% ~90% |
| Dimension | 162(L) X 195(W) X 35(H) |
| MTBF | 30,000 hours |