Product
HDMI Fiber Transmission Transmitter
TS-9507HT is an extender support for high-resolution HDMI video signal transmission by single or multimode fiber transmission. It will transfer HDMI video signals into optical fiber signal transmission, transmission distance up to 20km and supports a maximum resolution 1900 x 1
TS-9507HT is an extender support for high-resolution HDMI video signal transmission by single or multimode fiber transmission.
It will transfer HDMI video signals into optical fiber signal transmission, transmission distance up to 20km and supports a maximum resolution 1900 x 1200 @ 60Hz, and can simultaneously transmit two-way RS-232, two-way infrared signals, can be used with single core fiber transmission fiber optic transmitter or matrix output card;
Features
* Support for single-mode fiber transmission of high resolution HDMI signal;
* Support the transmission of Audio signals, IR signal and RS-232signals;
* Support site refresh EDID
* Single-mode fiber:2-20km, 1920x1080p @ 60Hz.
* Om3multimode fiber: Less than 500 meters, 1920x1080p @ 60Hz
Specifications
Model | TS-9507HT |
HDMI Video |
|
Interface | HDMI-A connector |
Support Protocol | HDMI1.4,HDCP1.4,DVI1.0 |
Pixel Bandwidth | 225MHz, full-digital |
Interface Bandwidth | 3.25Gbps,full-digital |
Max Supported Resolution | HDPC: 1920x1200P@ 60_24bit |
| HDTV: 1920x1080P@60_36bit |
Signal Type | HDMI 1.4 / T.M.D.S. full-digital signal |
Signal Strength | T.M.D.S. +/- 0.4Vpp |
Min/Max Level | T.M.D.S. 2.9V/3.3V |
Impedance | 50Ω |
Audio Signal |
|
Audio Input | 1 channel simulation stereo input, 3.5MM The headset seat |
Frequency Response | 20Hz - 20KHz ±0.05db |
Input Level | 2Vrms(MAX) |
Serial Port Control |
|
Serial Port Control Interface | 3bit 3.8 interface |
Signal Type | Digital |
Level Type | RS-232 level |
Signal Direction | Bidirectional communication |
Baud Rate | Min: 4800bps Max: 115200bps |
Data Bits | 8 |
Stop Bit | 1 |
Correction Bit | None |
Flow Control | None |
Level Delay | 500 ns |
Peak level | +/- 15V |
HDMI Monitor Output Port |
|
Interface | HDMI-A interface |
Supported Protocol | HDMI1.4, HDCP1.4, DVI1.0 |
Pixel Bandwidth | 225MHz,full digital |
Interface Bandwidth | 3.25Gbps, full digital |
Maximum Supported Resolution | HDPC: 1900x1200 @ 60Hz |
| HDTV: 1920x1080P @ 60Hz |
Signal Types | Compatible with HDMI1.4, HDCP1.4, DVI1.0 |
Signal Strength | T.M.D.S. +/- 0.4Vpp |
Minimum / Maximum Level | T.M.D.S. 2.9V / 3.3V |
Impedance | 50Ω |
Optical Output Section |
|
Optical Output Port | LC connector |
Fiber Type | Multimode / Single Mode (optional) |
Wavelength | Multimode 850nm / Single Mode: 1310-1620nm (optional) |
Multimode Fiber Standard | 50 / 125μm |
Single-mode Fiber Standard | 9 / 125μm |
Interface Bandwidth | Forward: 10.2Gbps, the reverse: 3.125Gbps |
Bit Clock Jitter | <0.15 Tbit |
Bit Rise Time | <0.3Tbit (20% - 80%) |
Bit Fall Time | <0.3Tbit (20% - 80%) |
Maximum Recommended | OM3 multimode fiber output: less than 500 m, while in |
Distance | 1920x1080p @ 60Hz |
| Single-mode fiber: 2-20 km, while in 1920x1080p @ 60Hz |
Specification |
|
Power Supply | Power adapter, 12VDC / 1.5A |
Maximum Power Consumption | 5W |
Temperature | Storage& operation temperature: -20℃ ~ + 70℃ |
Humidity | Storage& operation humidity: 10% ~ 90% |
Dimensions | 162 (L) X 195 (W) X 35 (H) |