Product
HDMI / DVI Fiber Transmission Transmitter
TS-9507HD is a high-resolution HDMI video signals to support single multimode fiber transmission extender, it transfers HDMI video signals into optical fiber signal transmission, transmission distance up to 300 meters and supports a maximum resolution 1900 x 1200 @ 60Hz, and can simultaneously t
TS-9507HD is a high-resolution HDMI video signals to support single multimode fiber transmission extender, it transfers HDMI video signals into optical fiber signal transmission, transmission distance up to 300 meters and supports a maximum resolution 1900 x 1200 @ 60Hz, and can simultaneously transmit two-way RS-232, two-way infrared signals, can be used with single core fiber transmission receiver or matrix fiber input cards.
Features
* Support for high-resolution single-core multimode fiber transmission HDMI signal.
* Support for single-mode fiber transmission of high resolution multi-DVI signal.
* Support the transmission of Audio signals, IR signal and RS-232 signals.
* Support site refresh EDID.
* Single-mode fiber :2-20 km, while in 1920x1080p @ 60Hz.
* OM3 multimode fiber: less than 300 meters, at the time of 1920x1080p @ 60Hz.
Specifications
| Model | TS-9507HD |
| DVI Video Input Interface |
|
| Interface | DVI-D interface |
| Supported Protocols | DVI1.0,HDMI1.3a,HDCP1.3 |
| Pixel Bandwidth | 225MHz, full digital |
| Interface Bandwidth | 3.25Gbps, full digital |
| Max Supported Resolution | HDPC: 1920x1200P@ 60_24bit; HDTV: 1920x1080P@60_36bit |
| Signal Type | DVI 1.0 / HDMI 1.3a Specificated DVI-D/ HDMI full digital signal T.M.D.S. |
| Signal Strength | T.M.D.S. +/- 0.4Vpp |
| Min/Max Level | T.M.D.S. 2.9V/3.3V |
| Impedance | 50Ω |
| Input EDID | EDID, (Support terminal EDID mapped to the input) |
| The Maximum Error Of The Dc bias | +/-15mV |
| Suggested Maximum Input Range | Less than 7 meters, under 1920x1080P@60Hz, (Recommend certification of special HDMI wire, such as Molex TM's wire) |
| DVI Video Input Interface |
|
| Interface | HDMI-A interface |
| Supported Protocols | DVI1.0,HDMI1.3a,HDCP1.3 |
| Pixel Bandwidth | 225MHz , full digital |
| Interface Bandwidth | 3.25Gbps, full digital |
| Signal Type | DVI 1.0 / HDMI 1.3a normative DVI-D/ HDMI full digital signal T.M.D.S. |
| Max Supported Resolution | HDPC: 1900x1200@60Hz ; HDTV: 1920x1080P@60Hz |
| Clock Jitter | <0.15 Tbit |
| Risetime | <0.3Tbit (20%--80%) |
| Falltime | <0.3Tbit (20%--80%) |
| Signal Strength | T.M.D.S. +/- 0.4Vpp |
| Min/Min Level | T.M.D.S. 2.9V/3.3V |
| Impedance | 50Ω |
| Input EDID | EDID,(Support terminal EDID mapped to the input) |
| The Maximum Error Of The Dc Bias | +/-15mV |
| Suggested Maximum Input Range | Less than 10m, when 1920x1080p@60Hz |
| Output Part |
|
| Fiber Output Connector | SC connector |
| Fiber Type | Multimode/Single Mode (can be chosen) |
| Wavelength | Multimode 850nm /Single Mode: 1310-1620nm (can be chosen) |
| Multimode Fiber Specification | 50/125μm |
| Signal -mode Fiber Specification | 9/125μm |
| Interface Bandwidth | Positive: 6.25Gbps, Inversion: 3.125Gbps |
| lock Jitter | <0.15 Tbit |
| Risetime | <0.3Tbit (20%--80%) |
| Falltime | <0.3Tbit (20%--80%) |
| Suggested Maximum Input range | OM3Multimode fiber: less than 300m, when1920x1080p@60Hz; Signal -mode fiber: 2-20km, when 1920x1080p@60Hz. |
| specification |
|
| Power Supply | Power adapter, 12VDC/2A |
| Max Power Consumption | 5W |
| Temperature | Storage Operating Temperature: -20℃~ +70℃ |
| Moisture | Storage Operating Moisture:10% ~90% |
| Dimension | 162(L) X 195(W) X 35(H) |
| MTBF | 30,000 hours |