Product
AV Mixed Twisted Pair Transmitter
TS-9506AT is a extender to transmit Video, S-video, YPbPr (YCbCr), VGA (RGBHV), DVI and HDMI. It transmit video signal by single CAT5e / 6 unshielded twisted wire, the transmission distance is up to 100 meters, simultaneous transmission of two-way RS-232 and two-way infrared signal. I can meet di
TS-9506AT is a extender to transmit Video, S-video, YPbPr (YCbCr), VGA (RGBHV), DVI and HDMI. It transmit video signal by single CAT5e / 6 unshielded twisted wire, the transmission distance is up to 100 meters, simultaneous transmission of two-way RS-232 and two-way infrared signal. I can meet different kind of video interface and control equipment transport needs.
Features
* Support Video, S-video, YPbPr (YCbCr), VGA (RGBHV), DVI, HDMI input;
* Support analog stereo input and output, HDMI comes with digital audio input and output;
* Support bi-directional IR, RS-232 transmission out;
* Be able to change output resolution via serial commands or panel dial switch;
* Be able to select video source via serial commands or panel button;
* Support video scaling, noise reduction, de-interlacing, brightness, contrast adjustment, resolution times the line to1920X1080P @ 60Hz;
* Support HDMI monitor output;
* Support for video, audio, IR, RS-232 simultaneous transmission, CAT5e / 6 shielded cable maximum transmission distance of 100 meter
Specifications
Model | TS-9506AT |
HDMI Video |
|
Interface | HDMI-A interface |
Supported Protocols | HDMI1.3a, HDCP1.3, EDID1.4 |
Pixel bandwidth | 225MHz, full digital |
Interface Bandwidth | 3.25Gbps, full digital |
Max Supported resolution | HDPC: 1920x1200P@ 60_24bit |
| HDTV: 1920x1080P@60_36bit |
Signal Type | HDMI1.3A / T.M.D.S. full digital signal |
Signal Strength | T.M.D.S. +/- 0.4Vpp |
Min/Max Level | T.M.D.S. 2.9V/3.3V |
Impedance | 50Ω |
DVI Video Input |
|
Supported Protocols | DVI1.0, EDID1.4 |
Pixel bandwidth | 225MHz , full digital |
Interface Bandwidth | 3.25Gbps, full digital |
Interface | DVI-D interface |
Signal Type | DVI-D full digital T.M.D.S. signal |
Max Supported resolution | HDPC: 1900x1200@60Hz |
| HDTV: 1920x1080P@60Hz |
Signal Strength | T.M.D.S. +/- 0.4Vpp |
Min/Max Level | T.M.D.S. 2.9V/3.3V |
Impedance | 50Ω |
Simulation of CV video input |
|
System | NTSC, PAL, SECAM |
Signal Type | Composite Video (CVBS) |
Interface | DB15 male turn RCA female head (customized cable) |
Signal Strength | 1V p-p: Composite Video (CVBS) |
Min/Max Level | Analog signal: -2V/+2V |
Impedance | 75Ω |
Support video input formats | 480i/NTSC;480P/NTSC;576i/PAL;576P/PAL |
Simulation of YC video input |
|
System | NTSC, PAL, SECAM |
Signal Type | S-VIDEO |
Interface | DB15 Male seat turn S terminal (customized cable) |
Signal Strength | 1VPP (Standard Values), 0.7VPP-1.6VPP |
Impedance | 75Ω |
Support video input formats | 480i/NTSC; 480P/NTSC; 576i/PAL; 576P/PAL |
Simulation of YUV video input |
|
System | NTSC, PAL, SECAM |
Signal Type | S-VIDEO |
Interface | DB15 male interface to S connector (customized able) |
Support video input formats | 480i/NTSC; 480P/NTSC; 576i/PAL; 576P/PAL; 720P/NTSC;1080i/PAL |
Signal Strength | 1Vpp: (Component video Y) ;0.3Vpp: (PbPr/CbCr in Component |
| video) |
Min/Max Level | Analog signal: -2V/+2V |
Simulation of VGA video input |
|
Signal Strength | RGBHV |
Min/Max Level | DB15 female |
Impedance | 75Ω |
Support video input formats | 800x600@60Hz;1024x768@60Hz;1280x720@60Hz; |
| 1280x768@60Hz;1280x1024@60Hz;1400x1050@60Hz; |
| 1440x900@60Hz; 1600x1200@60Hz; |
| 1920x1080p@60Hz; 1920x1200@60Hz; |
Input VGA |
|
Input Level | 4.0V-5.0Vpp |
Input Impedance | 510Ω |
Output Impedance | 75Ω |
Audio Signal |
|
Audio Input | 1 channel simulation stereo input, 3.5MM The headset seat |
Frequency Response | 20Hz ~ 20kHz, ±0.05 dB |
Input Level | 2Vrms (Max) |
Serial port control |
|
Serial port control interface | 3 bit 3.8mm inferface |
Signal type | Digital |
Level type | RS-232 level |
Signal direction | bi-directional communication |
Baud rate | Min:4800bps Max:115200bps |
Data bit | 8 bit |
Stop bit | 1 bit |
Correction bit | None |
Flow Control | None |
Level delay | 500 ns |
Peak level | +/- 15V |
Infrared Control |
|
Infrared control interface | 3 bit 3.8mm interface |
Signal type | Input: digital Output:digital |
Level type | PLL level |
Wavelength | 850nm |
IR Frequency | 38KHz |
HDMI Monitor Output |
|
Supported Protocols | HDMI1.3a, HDCP1.3, EDID1.4 |
Pixel bandwidth | 225MHz, full digital |
Interface Bandwidth | 3.25Gbps, full digital |
Signal Strength | T.M.D.S. +/- 0.4Vpp |
Min/Max Level | T.M.D.S. 2.9V/3.3V |
Impedance | Difference 100Ω |
Support and monitor | 800X600@60Hz; 1024X768@60Hz; 1280X720@60Hz; |
resolution output | 1280X800@60Hz; 1280X1024@60Hz; 1366X768@60Hz; |
| 1440X900@60Hz;1600X900@60Hz;1920X1080p@60Hz; |
HDBaseT Output Interface |
|
Interface | High Speed RJ45 |
Transmission | Use CAT5e / 6 shielded wire up to 100 m |
Specification |
|
Power Supply | DC 12V/1.5A |
Max Power Consumption | 11.5W |
Dimensions | 162 x 195 x 35mm |